Legal
Subprocessors
Who processes data on our behalf, what they do, and where.
Two lists, because they are two different systems. Customers of the Platform are notified 30 days before a provider is added to list 2 (see DPA, Section 5).
1. Website (adferry.co)
| Provider | What it does | Data | Location |
|---|---|---|---|
| Cloudflare, Inc. | Hosting and delivery of the site | Server logs: IP, user agent, pages | Global edge network; US HQ |
| Google LLC (Analytics 4) | Site analytics, only after consent | Anonymised IP, pageviews, device type | US / EU |
| Calendly LLC | Booking calls from the Contact page | Name, email, chosen time | US |
| FormSubmit | Relaying job applications to our inbox | Application form fields and CV | US |
2. Platform (the ad server)
Infrastructure providers that store or transmit Platform Data. The table is confirmed with each customer at onboarding and in the DPA annex.
| Provider | What it does | Location | Status |
|---|---|---|---|
| Cloud infrastructure provider | Compute and network for the ad server and console | To be confirmed per region | Confirmed at onboarding |
| Managed database hosting | Storage of request-level records and aggregates | To be confirmed per region | Confirmed at onboarding |
| Transactional email provider | Account and alert emails to customer users | US | Confirmed at onboarding |
Demand partners, SSPs and DSPs the customer connects through its own waterfall are the customer's chosen recipients, not Adferry subprocessors, and are governed by the customer's agreements with them.
3. Changes
Updates are dated at the top of this page. To be notified of changes by email, ask through our contact page and mention "Subprocessor updates".